# ----- Rotor performance tables for the WEIS Turbine wind turbine ----- 
# ------------ Written on Feb-09-23 using the ROSCO toolbox ------------ 

# Pitch angle vector, 20 entries - x axis (matrix columns) (deg)
-5.0   -3.158   -1.316   0.5263   2.368   4.211   6.053   7.895   9.737   11.58   13.42   15.26   17.11   18.95   20.79   22.63   24.47   26.32   28.16   30.0   
# TSR vector, 20 entries - y axis (matrix rows) (-)
2.0    2.526    3.053    3.579    4.105    4.632    5.158    5.684    6.211    6.737    7.263    7.789    8.316    8.842    9.368    9.895    10.42    10.95    11.47    12.0    
# Wind speed vector - z axis (m/s)
9.863    

# Power coefficient

0.002520   0.006020   0.009406   0.012713   0.016008   0.019373   0.022898   0.026687   0.030835   0.035411   0.040443   0.045842   0.050903   0.054244   0.055930   0.056802   0.057190   0.056800   0.054794   0.050848   
0.006740   0.012575   0.018487   0.024614   0.031117   0.038141   0.045785   0.054077   0.062812   0.071283   0.076931   0.079966   0.082065   0.083479   0.083069   0.079263   0.072036   0.062375   0.051172   0.038776   
0.014407   0.024299   0.034720   0.045862   0.057856   0.070625   0.083604   0.096162   0.104349   0.109409   0.113823   0.116838   0.114739   0.106454   0.093970   0.079031   0.062180   0.044131   0.024971   0.005186   
0.027579   0.043681   0.060795   0.078957   0.097154   0.115336   0.130663   0.140100   0.148662   0.155986   0.154662   0.143362   0.126489   0.106514   0.084168   0.060258   0.034236   0.007674   -0.020201   -0.047645   
0.047730   0.072131   0.097301   0.121414   0.146182   0.166094   0.180371   0.195587   0.202416   0.192366   0.172894   0.148797   0.121789   0.091905   0.059365   0.025496   -0.009893   -0.046259   -0.082543   -0.114991   
0.075486   0.108785   0.139993   0.172968   0.201234   0.223675   0.247377   0.250226   0.233145   0.207306   0.176950   0.142959   0.104579   0.063989   0.021025   -0.023702   -0.069872   -0.116398   -0.158492   -0.196001   
0.109221   0.149206   0.191242   0.232358   0.266219   0.299789   0.300017   0.279163   0.248779   0.212794   0.170917   0.125941   0.076559   0.024267   -0.030165   -0.086996   -0.145042   -0.200153   -0.249034   -0.293678   
0.144866   0.195943   0.253407   0.302373   0.348577   0.350872   0.329969   0.296217   0.255619   0.209440   0.157196   0.099661   0.038061   -0.026400   -0.094176   -0.164625   -0.235097   -0.299079   -0.357106   -0.411685   
0.183492   0.256032   0.324704   0.388244   0.399083   0.382095   0.349732   0.307266   0.256653   0.199416   0.135028   0.064726   -0.009721   -0.087951   -0.170998   -0.257236   -0.340208   -0.415919   -0.485056   -0.551923   
0.232862   0.324166   0.410504   0.436733   0.430650   0.403703   0.363179   0.312481   0.252347   0.183167   0.105882   0.021886   -0.066721   -0.161403   -0.262032   -0.365339   -0.463589   -0.551704   -0.636025   -0.714366   
0.293222   0.400185   0.448542   0.463251   0.450607   0.418794   0.372579   0.313679   0.242950   0.161193   0.069846   -0.028535   -0.133659   -0.247060   -0.367919   -0.491217   -0.605331   -0.709827   -0.810923   -0.899005   
0.349606   0.417558   0.459425   0.475243   0.463898   0.430124   0.378563   0.311076   0.229033   0.133845   0.027414   -0.087142   -0.211338   -0.345964   -0.490453   -0.635761   -0.767906   -0.892037   -1.010533   -1.106014   
0.355855   0.411618   0.449390   0.475753   0.471423   0.437905   0.381335   0.305023   0.210992   0.100729   -0.021410   -0.154595   -0.299999   -0.459462   -0.630749   -0.800328   -0.952872   -1.100233   -1.235183   -1.336448   
0.342664   0.392073   0.433028   0.467156   0.473996   0.442359   0.381328   0.295930   0.188250   0.062740   -0.077307   -0.231113   -0.401081   -0.587885   -0.791353   -0.985257   -1.162854   -1.335138   -1.485500   -1.592080   
0.313566   0.368219   0.414460   0.452603   0.471237   0.443942   0.378946   0.283389   0.161788   0.019116   -0.140004   -0.317235   -0.514453   -0.733716   -0.972243   -1.192818   -1.399426   -1.597641   -1.762304   -1.875316   
0.276921   0.340436   0.393249   0.435498   0.463530   0.442951   0.373746   0.267487   0.130918   -0.029874   -0.210647   -0.413969   -0.641731   -0.898662   -1.174217   -1.424660   -1.663885   -1.888656   -2.066747   -2.188872   
0.234109   0.308406   0.369132   0.417122   0.452144   0.438838   0.365779   0.248530   0.095929   -0.084416   -0.288696   -0.521098   -0.783688   -1.084090   -1.397839   -1.682609   -1.957396   -2.209151   -2.400375   -2.535475   
0.185333   0.271958   0.342533   0.397389   0.437463   0.431572   0.355409   0.226469   0.056780   -0.144559   -0.375778   -0.640116   -0.941310   -1.290981   -1.644317   -1.968172   -2.281093   -2.560153   -2.765046   -2.917691   
0.131766   0.231584   0.313386   0.375475   0.420150   0.421434   0.342504   0.201512   0.012944   -0.211541   -0.471441   -0.771718   -1.116000   -1.519937   -1.915070   -2.282634   -2.636127   -2.942793   -3.162783   -3.337913   
0.079087   0.187429   0.280904   0.351206   0.401048   0.408298   0.327213   0.173017   -0.034792   -0.284760   -0.576810   -0.916256   -1.309208   -1.771325   -2.211731   -2.627231   -3.023657   -3.358310   -3.595677   -3.798408   


#  Thrust coefficient

0.085745   0.084337   0.082839   0.081310   0.079838   0.078524   0.077480   0.076829   0.076690   0.077141   0.078206   0.079639   0.080519   0.080082   0.078560   0.076575   0.074352   0.071596   0.067493   0.061715   
0.106271   0.104752   0.103473   0.102602   0.102332   0.102843   0.104242   0.106537   0.109445   0.111511   0.111410   0.109772   0.107762   0.105398   0.101612   0.094955   0.085286   0.073551   0.060685   0.047058   
0.133116   0.132607   0.133004   0.134551   0.137346   0.141305   0.145894   0.148884   0.148824   0.147378   0.146076   0.143730   0.137106   0.125095   0.109508   0.092030   0.073209   0.053749   0.033669   0.013705   
0.168430   0.170477   0.174158   0.179370   0.185643   0.191173   0.193099   0.192713   0.193052   0.192589   0.184676   0.168046   0.146832   0.123318   0.098206   0.072346   0.044748   0.017645   -0.009060   -0.032320   
0.213956   0.219741   0.227159   0.235323   0.241707   0.244009   0.245766   0.249900   0.246642   0.228369   0.202254   0.172774   0.141488   0.108196   0.072966   0.037465   0.001892   -0.031514   -0.060498   -0.083644   
0.270147   0.279512   0.289485   0.297789   0.302136   0.308034   0.317054   0.306984   0.279115   0.244528   0.207145   0.167320   0.123959   0.079917   0.034804   -0.009830   -0.051681   -0.087605   -0.115706   -0.135871   
0.335737   0.347520   0.358814   0.366625   0.378113   0.392984   0.376295   0.340840   0.298482   0.252522   0.201764   0.150061   0.095706   0.040390   -0.014178   -0.066227   -0.111134   -0.146912   -0.172006   -0.189276   
0.408856   0.423476   0.436060   0.453679   0.476767   0.456556   0.415663   0.364277   0.308995   0.250561   0.188324   0.123527   0.057419   -0.008220   -0.071736   -0.128563   -0.174714   -0.207872   -0.230218   -0.246407   
0.490397   0.508763   0.531775   0.567174   0.548460   0.503328   0.445811   0.381788   0.312982   0.241297   0.166137   0.088840   0.011288   -0.064317   -0.135381   -0.195304   -0.240459   -0.271058   -0.291852   -0.307122   
0.583005   0.610688   0.661403   0.650057   0.605163   0.541307   0.469171   0.392227   0.310946   0.225668   0.137395   0.047292   -0.041566   -0.127225   -0.204266   -0.265388   -0.308896   -0.337221   -0.357916   -0.370079   
0.693520   0.755187   0.753934   0.715049   0.650211   0.572406   0.488035   0.398247   0.303555   0.204560   0.102478   -0.000176   -0.100649   -0.195650   -0.277144   -0.338829   -0.379926   -0.407816   -0.427631   -0.434346   
0.850267   0.854673   0.825996   0.767688   0.689793   0.600135   0.503348   0.400339   0.291721   0.178530   0.062311   -0.053328   -0.165584   -0.269017   -0.354086   -0.414845   -0.455027   -0.482698   -0.500572   -0.499100   
0.963101   0.939312   0.881822   0.811878   0.724870   0.624746   0.515556   0.398995   0.276000   0.147544   0.017314   -0.111955   -0.235552   -0.347192   -0.434157   -0.494644   -0.534178   -0.562055   -0.576065   -0.564095   
1.067288   1.008505   0.931068   0.850006   0.756840   0.646713   0.525185   0.394731   0.256094   0.112734   -0.032625   -0.175491   -0.310891   -0.428996   -0.518204   -0.578093   -0.617995   -0.645461   -0.653595   -0.629525   
1.155227   1.072999   0.978722   0.884395   0.785502   0.666573   0.532702   0.387362   0.233152   0.073644   -0.086687   -0.243696   -0.390492   -0.514981   -0.605697   -0.665967   -0.706436   -0.732593   -0.732776   -0.695908   
1.237881   1.136183   1.025838   0.917483   0.811306   0.684690   0.537828   0.377159   0.206692   0.030844   -0.145418   -0.316820   -0.474864   -0.604970   -0.697304   -0.758343   -0.799492   -0.823162   -0.813443   -0.763881   
1.319045   1.199085   1.072755   0.950670   0.835084   0.700669   0.540758   0.364474   0.177214   -0.015529   -0.207808   -0.393906   -0.563698   -0.698909   -0.793098   -0.855332   -0.897060   -0.916914   -0.895667   -0.834035   
1.399643   1.262065   1.120278   0.984187   0.856928   0.714609   0.541890   0.349396   0.144853   -0.065178   -0.274761   -0.475705   -0.656775   -0.796882   -0.893278   -0.956991   -0.999000   -1.013636   -0.979662   -0.906811   
1.478837   1.325879   1.168615   1.017539   0.877386   0.726811   0.541145   0.332247   0.109384   -0.118781   -0.345448   -0.562125   -0.753990   -0.899012   -0.997988   -1.063335   -1.105184   -1.113179   -1.065699   -0.982507   
1.550987   1.390585   1.217284   1.050800   0.897210   0.737198   0.538761   0.312639   0.071703   -0.175518   -0.420341   -0.652880   -0.855298   -1.005414   -1.107312   -1.174353   -1.215500   -1.215456   -1.154059   -1.061324   


# Torque coefficient

0.001264   0.003020   0.004719   0.006378   0.008031   0.009719   0.011488   0.013389   0.015470   0.017766   0.020290   0.022999   0.025538   0.027214   0.028060   0.028497   0.028692   0.028496   0.027490   0.025510   
0.002677   0.004995   0.007343   0.009776   0.012359   0.015149   0.018185   0.021478   0.024948   0.028312   0.030555   0.031761   0.032595   0.033156   0.032993   0.031481   0.028611   0.024774   0.020324   0.015401   
0.004736   0.007987   0.011412   0.015075   0.019017   0.023214   0.027481   0.031609   0.034299   0.035963   0.037413   0.038405   0.037715   0.034991   0.030888   0.025977   0.020439   0.014506   0.008208   0.001705   
0.007732   0.012246   0.017045   0.022137   0.027238   0.032336   0.036633   0.039279   0.041679   0.043732   0.043361   0.040193   0.035463   0.029862   0.023597   0.016894   0.009598   0.002152   -0.005663   -0.013358   
0.011666   0.017630   0.023782   0.029676   0.035729   0.040596   0.044086   0.047805   0.049474   0.047018   0.042258   0.036368   0.029767   0.022463   0.014510   0.006232   -0.002418   -0.011306   -0.020175   -0.028106   
0.016354   0.023567   0.030328   0.037472   0.043596   0.048458   0.053593   0.054210   0.050509   0.044911   0.038335   0.030971   0.022656   0.013863   0.004555   -0.005135   -0.015137   -0.025217   -0.034336   -0.042462   
0.021247   0.029026   0.037204   0.045202   0.051789   0.058320   0.058364   0.054307   0.048396   0.041396   0.033250   0.024500   0.014893   0.004721   -0.005868   -0.016924   -0.028216   -0.038937   -0.048446   -0.057131   
0.025572   0.034589   0.044732   0.053376   0.061532   0.061937   0.058247   0.052289   0.045123   0.036971   0.027749   0.017593   0.006719   -0.004660   -0.016624   -0.029060   -0.041500   -0.052795   -0.063038   -0.072672   
0.029646   0.041366   0.052461   0.062726   0.064477   0.061733   0.056504   0.049643   0.041466   0.032218   0.021816   0.010457   -0.001571   -0.014210   -0.027627   -0.041560   -0.054965   -0.067198   -0.078368   -0.089171   
0.034683   0.048282   0.061141   0.065048   0.064142   0.060128   0.054093   0.046541   0.037585   0.027281   0.015770   0.003260   -0.009938   -0.024040   -0.039028   -0.054414   -0.069048   -0.082172   -0.094731   -0.106399   
0.040508   0.055285   0.061966   0.063998   0.062251   0.057856   0.051471   0.043334   0.033563   0.022269   0.009649   -0.003942   -0.018465   -0.034131   -0.050828   -0.067861   -0.083626   -0.098062   -0.112028   -0.124197   
0.045034   0.053788   0.059181   0.061218   0.059757   0.055406   0.048764   0.040071   0.029503   0.017241   0.003531   -0.011225   -0.027223   -0.044565   -0.063178   -0.081895   -0.098917   -0.114907   -0.130171   -0.142471   
0.042938   0.049667   0.054224   0.057405   0.056883   0.052838   0.046013   0.036805   0.025459   0.012154   -0.002583   -0.018654   -0.036198   -0.055439   -0.076107   -0.096569   -0.114975   -0.132756   -0.149039   -0.161258   
0.038885   0.044492   0.049140   0.053013   0.053789   0.050199   0.043273   0.033582   0.021363   0.007120   -0.008773   -0.026227   -0.045514   -0.066713   -0.089802   -0.111807   -0.131960   -0.151511   -0.168574   -0.180668   
0.033584   0.039438   0.044390   0.048476   0.050471   0.047548   0.040587   0.030352   0.017328   0.002047   -0.014995   -0.033977   -0.055100   -0.078584   -0.104131   -0.127756   -0.149884   -0.171114   -0.188750   -0.200854   
0.028082   0.034523   0.039878   0.044163   0.047005   0.044918   0.037901   0.027125   0.013276   -0.003029   -0.021361   -0.041979   -0.065076   -0.091131   -0.119074   -0.144471   -0.168730   -0.191523   -0.209583   -0.221967   
0.022541   0.029695   0.035542   0.040163   0.043535   0.042254   0.035219   0.023930   0.009237   -0.008128   -0.027797   -0.050174   -0.075458   -0.104382   -0.134592   -0.162011   -0.188469   -0.212710   -0.231122   -0.244130   
0.016987   0.024927   0.031395   0.036423   0.040096   0.039556   0.032576   0.020757   0.005204   -0.013250   -0.034443   -0.058671   -0.086277   -0.118327   -0.150712   -0.180396   -0.209077   -0.234655   -0.253434   -0.267425   
0.011523   0.020253   0.027406   0.032836   0.036743   0.036855   0.029953   0.017623   0.001132   -0.018500   -0.041229   -0.067488   -0.097597   -0.132922   -0.167477   -0.199621   -0.230535   -0.257353   -0.276592   -0.291907   
0.006613   0.015672   0.023488   0.029367   0.033534   0.034140   0.027360   0.014467   -0.002909   -0.023811   -0.048231   -0.076614   -0.109471   -0.148112   -0.184937   -0.219680   -0.252828   -0.280810   -0.300658   -0.317609   

